
Bordeaux
|
BORDEAUX RED |
|||
| Vintage | Euro | ||
| Medoc / Moulis | |||
|
52. |
Chateau Cantemerle | 1999 | €120.00 |
| Cru Bourgeois | |||
|
53. |
Chateau Lafon | 1999 | €65.00 |
| Cru Bourgeois | |||
| Pessac - Leognan | |||
|
54. |
Chateau Pape Clement | 1989 | €240.00 |
| Grand Cru Classe De Graves | |||
|
55. |
Chateau La Mission Haut-Brion |
1994 |
€250.00 |
| Saint Estephe | |||
|
56. |
Chateau Phelan Segur | 1999 | €140.00 |
| Cru Bourgeois Exeptional | |||
|
57. |
Chateau Montrose |
1999 |
€190.00 |
| 2eme Cru Classe | |||
| 58. | Chateau Montrose | 1989 | €400.00 |
| 2eme Cru Classe | |||
| 59. | Chateau Tour de Pez | 1998 | €70.00 |
| 60. | Les Pagodes de Cos | 1996 | €75.00 |
| Pauillac | |||
|
61. |
Chateau Lynch Bages | 1999 | €250.00 |
| 5eme Cru Classe | |||
| 62. | Chateau Lynch Bages | 1996 | €280.00 |
| 5eme Cru Classe | |||
| 63. | Chateau Clerc Milon | 1990 | €230.00 |
| Baron Philippine De Rothschild | |||
| 64. | Chateau Pichon Longueville | 1988 | €350.00 |
| Comtesse De Longueville | |||
| 65. | Chateau Mouton Rothschild | 1983 | €800.00 |
| 1er Cru Classe | |||
|
Saint Julien |
|||
| 69. | Chateau Teynac | 2000 | €70.00 |
| 70. | Chateau Leoville Barton | 1997 | €150.00 |
| 2 eme Cru Classe | |||
| 71. | Chateau Leoville Barton | 1999 | €180.00 |
| 2 eme Classe | |||
| 72. | Chateau Lagrange | 2000 | €190.00 |
|
Margaux |
|||
| 73. | Chateau Malescot St. Exupery | 1985 | €265.00 |
| 74. | Chateau Palmer | 1988 | €490.00 |
| 3eme Cru Classe | |||
| 75. | Chateau Palmer | 1986 | €590.00 |
| 3eme Cru Classe | |||
| 76. | Chateau Margaux | 1986 | €1000.00 |
| 1er Cru Classe | |||
| 79. | Chateau Lascombes | 2001 | €155.00 |
| Grand Cru Classe | |||
|
Saint-Emilion |
|||
| 80. | Chateau Troplong Mondot | 1999 | €140.00 |
| Grand Cru Classe | |||
| 81. | Chateau Cantin | 2001 | €76.00 |
| Grand Cru | |||
| 82. | Chateau Calon | 2001 | €75.00 |
| Montagne Saint Emilion | |||
| 83. | Chateau Cheval Blanc | 1995 | €500.00 |
| 1er Grand Cru Classe | |||
| 84. | Chateau La Tour Figeac | 2001 | €95.00 |
| Saint Emilion Grand Cru | |||
| 85. | Chateau Figeac | 1998 | €250.00 |
| Saint Emilion Grand Cru | |||
|
Pomerol |
|||
| 86. | Chateau Haut Chaigneau | 2001 | €70.00 |
| 87. | Chateau Rouget | 2003 | €105.00 |
|
BORDEAUX WHITE |
|||
| 88. | Chateau Thieuley Cuvee Frances Courselle | 2004 | €45.00 |
| Rich and round with lemony flavours and vanilla
undertones. Lovely spicy finish. |
|||
| ALSACE WHITE | |||
| 89. | Pinot Gris Clos Jebsal | 1997 | €165.00 |
| Domaine Zind Humbrecht | |||
| This wine is concentrated, rich, honeyed and
aromatic, it is simply superb. |
|||
|
90. |
Pinot Gris Heimbourg | 2002 | €85.00 |
| Domaine Zind Humbrecht | |||
| This wine is bold, fresh and aromatic with ripe citrus acidity and a lovely refreshing finish. |
|||
|
91. |
Gewurztraminer | 2004 | €55.00 |
| Domaine Trapet | |||
| Dazzling wine with a delicate nose and fine
richness. Spicy with a very long finish. |
|||
|
92. |
Riesling, Cuvee Frederic Emile Trimbach | 2000 | €75.00 |
| Dry and full of flavour. Expressive, spicy and aromatic. | |||
|
|
|||